Ball System
Fantasy Lacrosse Points System
| Position | Action | Points | Notes | 
|---|---|---|---|
| All Players | Goal | +5 | |
| Assist | +3 | ||
| Shot on Goal | +0 | ||
| Ground Ball | +1 | ||
| Successful Clear | +1 | ||
| Turnover | -1 | ||
| Personal Foul | -2 | ||
| Technical Foul | -1 | ||
| Attack | Behind-the-Back Goal | +8 | Style bonus | 
| Extra Man Goal | +5 | ||
| Two-Point Goal | +7 | ||
| First Quarter Goal | +1 | Bonus | |
| Game-Winning Goal | +3 | Bonus | |
| Midfield | Face-off Win | +2 | |
| Fast Break Goal | +2 | ||
| Coast-to-Coast Goal | +3 | ||
| 50%+ Face-off Win Rate | +2 | Minimum 10 attempts | |
| Defensive Half Ground Ball | +0.5 | Additional to standard GB | |
| Defense | Caused Turnover | +3 | |
| Interception | +3 | ||
| Blocked Shot | +2 | ||
| Goal by Defender | +6 | ||
| Man-Down Caused Turnover | +1 | Additional to standard CT | |
| 5+ Caused Turnovers | +3 | Bonus | |
| Goalie | Save | +1 | |
| One-on-One Save | +1 | Additional to standard save | |
| 10% Save Percentage | +1 | Minimum 5 saves | |
| Goal Against | -1 | ||
| Shutout Quarter | +4 | ||
| Shutout Half | +8 | ||
| Shutout Game | +10 | ||
| Assist by Goalie | +4 | ||
| Goal by Goalie | +8 | ||
| Successful Clear | +2 | 
Advanced Scoring System Notes:
- 
Positional Multipliers: Certain positions receive bonuses for atypical statistical achievements: - Defensive players: +50% points for offensive statistics
- Offensive players: +50% points for defensive statistics
- Goalies: +100% points for goals scored
 
- 
Game Situation Factors: - Fourth quarter/overtime points are worth 25% more
- Goals scored in one-goal games are worth 10% more
- Playoff games receive a 25% overall point boost
 
- 
Performance Streaks: - Players on 3+ game goal streaks earn +1 bonus point per goal
- Goalies with consecutive 10+ save games earn +2 bonus points per game
 
- 
Team Result Modifiers: - Players on winning teams receive +10% to all positive points
- Players earning 5+ points in a single statistical category receive +2 bonus points
 
This comprehensive scoring system rewards both individual excellence and contributions to team success, creating a balanced fantasy experience that mirrors the complexities of actual lacrosse competition.